Krasnodar rora biography of mahatma
Krasnodar rora biography of mahatma
About: Krasnodar Rora - DBpedia Association.
Krasnodar Rora facts for kids
Full name | Krasnodar Rora | ||
---|---|---|---|
Date of birth | (1945-03-23)23 March 1945 | ||
Place of birth | Vis, FS Croatia, DF Yugoslavia | ||
Date of death | 12 November 2020(2020-11-12) (aged 75) | ||
Place of death | Zagreb, Croatia | ||
Height | 1.78 m | ||
Playing position | Midfielder | ||
Years | Team | Apps† | (Gls)† |
1962–1964 | Šibenik | 50 | (8) |
1964–1973 | Dinamo Zagreb | 222 | (37) |
1973–1975 | Standard Liège | 48 | (2) |
1975–1977 | Nancy | 21 | (1) |
1977–1978 | Hagenau | 31 | (2) |
Total | 372 | (50) | |
1967–1968 | Yugoslavia | 5 | (0) |
1992 | Radnik Velika Gorica | ||
1992–1993 | Šibenik | ||
1998 | Cibalia | ||
|
Krasnodar Rora (23 March 1945 – 12 November 2020) was a Croatian professional football player and manager.
Club career
Rising through the ranks at Šibenik, Rora rose to prominence as a key player of the local powerhouse Dinamo Zagreb in the late 1960s and e